Spinel trabaja en la industria de la ferrita magnética suave desde hace 40 años. Nuestros materiales magnéticos se caracterizan por sus diversos tipos, rendimiento estable y amplia aplicación. Actualmente, tenemos más de 10 tipos de materia prima y más de 900 opciones de especificación para núcleos magnéticos.
Ventajas del núcleo magnético para transformador
1. Este tipo de núcleo de ferrita está fabricado de material bajo
consumo, resistente a altas temperaturas y de alta permeabilidad
magnética, que ofrece una pérdida de potencia relativamente baja a alta
temperatura. Podemos personalizar productos de menor tamaño para
adaptarse a diferentes campos de aplicación.
2. Ponemos mucha atención en la calidad del producto y llevamos a cabo
pruebas estrictas desde las materias primas hasta el producto final.
Los instrumentos de prueba de alta precisión incluyen el espectrómetro
fluorescente de rayos X Bruker, el instrumento para la medición de la
disipación de potencia de alta frecuencia, el espectrómetro fluorescente
de rayos X S4 PIONEER, etc.
Embalaje
Antes de abandonar la fábrica, todos los productos magnéticos deben
estar bien embalados para evitar cualquier daño o rotura posible.
Además, los clientes pueden decidir la forma de embalaje.
Aplicación
Se utiliza mucho en transformadores de excitación, transformadores de
alta frecuencia, inductores de potencia y bobinas de choke de alta
frecuencia. Algunas veces, los núcleos electromagnéticos también se
utilizan en convertidores fotovoltaicos, convertidores de accionamiento
eléctrico-móviles y más.
Nombre | Nº de dibujo | Dimensiones (mm) | Peso | Parámetros | AL±25% (nN/H2) | |||||||||||
A | B | C | D | E | F | (g) | C1 | Le(mm) | Ae(mm2) | Ve(mm3) | Aw(mm2) | Amin(mm2) | JF40 | JF95 | ||
EE5 | 824 | 5.25±0.1 | 3.8min | 1.35±0.1 | 1.95±0.1 | 2.0±0.075 | 2.65±0.075 | 0.2 | 4.7 | 12.6 | 2.7 | 33 | 5.1 | 2.54 | 270 | |
EE8.3 | 720 | 8.3±0.2 | 6.2±0.2 | 1.85±0.15 | 3.6±0.2 | 3.1±0.2 | 4.1±0.2 | 0.8 | 2.76 | 19.8 | 7.2 | 142 | 13.3 | 6.84 | 650 | |
EE8.3A | 872 | 8.3±0.2 | 6.3±0.15 | 2.15±0.15 | 3.9±0.2 | 3.0±0.2 | 4.0±0.2 | 0.8 | 2.41 | 19.3 | 8 | 154 | 13.5 | 6.66 | 650 | |
EE8.6 | 721 | 8.6±0.2 | 6.45±0.2 | 1.95±0.15 | 3.7±0.2 | 3.15±0.2 | 4.25±0.2 | 0.9 | 2.61 | 20.4 | 7.8 | 159 | 14 | 7.4 | 600 | |
EE10.4 | 797 | 10.4±0.2 | 7.9min | 2.5±0.15 | 4.85±0.15 | 4.3±0.15 | 5.6±0.2 | 1.7 | 2.25 | 26.7 | 11.9 | 316 | 24.1 | 11.16 | 810 | |
EE1026 | 896 | 12.0±0.15 | 8.9±0.15 | 3.1±0.15 | 6.5±0.15 | 1.8±0.15 | 3.2±0.15 | 1.8 | 1.09 | 19.2 | 17.6 | 338 | 10.4 | 18.2 | 2000 | |
EE12.7A | 1218 | 12.7±0.3(12.75) | 9.8min | 4.5±0.1 | 7.5±0.1 | 2.4±0.1 | 4.0±0.1 | 2.6 | 0.79 | 19.8 | 25 | 495 | 800 | |||
EE1212 | 752 | 12.7±0.3 | 9.05min | 3.55±0.15 | 3.55±0.15 | 4.65±0.2 | 6.4±0.2 | 2 | 2.41 | 29.8 | 12.4 | 368 | 26.7 | 12.07 | 800 | |
EE1212W | 1253 | 12.0±0.3 | 8.5min(8.9) | 2.6±0.2 | 7.7±0.2 | 4.5±0.2 | 6.0±0.2 | 3.2 | 1.30 | 28.73 | 22.04 | 633.2 | 2300 | |||
EE1309 | 856 | 13.0±0.3 | 10.0min | 2.7±0.2 | 6.15±0.2 | 3.0±0.15 | 4.4±0.15 | 2.2 | 1.4 | 17 | 23.9 | 406 | 22.8 | 16.61 | 1100 | |
EE1312 | 886 | 13.0±0.3 | 9.8min | 2.6±0.2 | 5.9±0.2 | 4.6±0.2 | 6.0±0.2 | 2.6 | 1.85 | 30.2 | 16.3 | 491 | 34.5 | 15.34 | 1000 | |
EE1313 | 1282 | 13.0±0.3 | 9.3±0.25 | 3.55±0.15 | 9.7±0.2 | 4.7±0.15 | 6.4±0.1 | 5.7 | 0.83 | 29.4 | 35.6 | 1048 | 2300 | |||
EE1314 | 963 | 13.13±0.3 | 9.49±0.3 | 3.58±0.3 | 3.6±0.3 | 5.11±0.15 | 7.13±0.15 | 2.5 | 2.51 | 32.2 | 52.8 | 412.2 | 30.2 | 12.89 | 780 | |
EE1312A | 701 | 13.0±0.3 | 10.0min | 2.75±0.15 | 6.15±0.15 | 4.6±0.1 | 6.0±0.15 | 2.8 | 1.76 | 30.6 | 17.3 | 547.9 | 34.7 | 16.61 | 1100 | |
EE1313A | 786 | 13.0±0.3 | 8.8min | 3.6±0.2 | 9.8±0.2 | 4.6±0.2 | 6.3±0.2 | 5.7 | 0.83 | 29.4 | 35.6 | 1048 | 25.3 | 33.32 | 2300 | |
EE1312S | 1201 | 13.0±0.2 | 9.4±0.2 | 3.4±0.2 | 3.1±0.15 | 4.35±0.15 | 6.15±0.15 | 2 | 2.65 | 28.9 | 10.9 | 316.5 | 26.1 | 10.54 | 650 | |
EE1312W | 1254 | 13.5±0.3 | 10.5min(10.8) | 3.0±0.2 | 9.8±0.2 | 4.8±0.2 | 6.2±0.2 | 4.4 | 1.13 | 31.38 | 27.68 | 868.5 | 2300 | |||
EE1507 | 868 | 15.0±0.3 | 11.7min | 3.15±.15 | 10.1±0.3 | 2.4±0.15 | 3.5±0.2 | 4.8 | 1.17 | 22.2 | 25.4 | 563.7 | 21.2 | 22.22 | 2200 | |
EE16.5 | 936 | 16.5±0.4 | 11.8min | 4.5+0.1-0.2 | 4.5+0.1-0.2 | 6.0±0.2 | 8.15±0.2 | 3.7 | 2 | 38.7 | 19.2 | 743 | 46.2 | 19.35 | 1100 | |
EE16.5A | 1029 | 16.5±0.3 | 11.5±0.3 | 4.6±0.1 | 4.6±0.2 | 1.5±0.15 | 3.8±0.1 | 2.3 | 0.9 | 20.3 | 21.6 | 437 | 10.4 | 21.16 | 2200 | |
EE16.7 | 1276 | 16.7±0.3 | 11.8min(12.1) | 4.5+0.1-0.2 | 4.5+0.1-0.2 | 6.0±0.2 | 8.3±0.2 | 3.9 | 1.89 | 38.8 | 20.5 | 796.4 | 2400 | |||
EE1609 | 803 | 16.0±0.3 | 11.6min | 4.15±0.15 | 9.9±0.3 | 2.4±0.1 | 4.4±0.1 | 4.8 | 0.59 | 23.7 | 40.3 | 955 | 18.6 | 39.6 | 2300 | |
EE1609A | 1269 | 16.4±0.3 | 12.2±0.2 | 4.5±0.2 | 8.0±0.2 | 3.0±0.2 | 5.0±0.2 | 4.6 | 0.79 | 26 | 32.71 | 850 | 2300 | |||
EE1610B | 1281 | 16.3±0.4 | 12.0min(12.4) | 3.9±0.2 | 9.6±0.3 | 3.7±0.15 | 5.7±0.15 | 5.7 | 0.78 | 29.5 | 37.8 | 1115.4 | ||||
EE1612 | 812 | 16.1±0.3 | 11.3min | 4.55±0.15 | 4.5±0.2 | 4.0±0.2 | 6.2±0.3 | 3.3 | 1.49 | 30.1 | 20.2 | 606 | 28.2 | 19.8 | 1300 | |
EE1614 | 702 | 16.1±0.3 | 11.8min | 4.0±0.2 | 4.8±0.2 | 5.2±0.2 | 7.3±0.3 | 3.7 | 1.81 | 35.3 | 19.5 | 689 | 42.1 | 19.2 | 1100 | |
EE1614A | 780 | 16.0±0.3 | 12.5min | 3.2±0.2 | 6.8±0.2 | 5.5±0.2 | 7.15±0.3 | 4.4 | 1.67 | 36.7 | 22 | 807 | 52.8 | 21.96 | 1100 | |
EE1615 | 947 | 16.1±0.3 | 12.1+0.3-0.2 | 3.8±0.2 | 4.75±0.2 | 5.2+0.15-0.1 | 7.2±0.1 | 3.3 | 1.9 | 35.4 | 18.4 | 653 | 43.2 | 18.05 | 1100 | |
EE1615W | 1255 | 16.3±0.4 | 12.0min(12.4) | 3.9±0.2 | 9.6±0.3 | 5.6±0.2 | 7.6±0.2 | 7 | 0.98 | 37.1 | 37.73 | 1399.9 | 1100 | |||
EE1616 | 755 | 16.1±0.3 | 11.3min | 4.55±0.15 | 4.5±0.2 | 6.0±0.2 | 8.15±0.3 | 4.1 | 1.89 | 38 | 20.1 | 762 | 42.3 | 9.35 | 1100 | |
EE1616A | 956 | 16.1±0.3 | 11.3min | 4.55±0.15 | 4.5±0.2 | 6.0±0.2 | 8.15±0.15 | 4.1 | 1.89 | 38 | 20.1 | 762 | 44.1 | 18.9 | 1100 | |
EE1619 | 957 | 16.1±0.25 | 11.9min | 4.4-0.3 | 4.2±0.2 | 7.0+0.3-0.1 | 9.5+0.3-0.1 | 3.9 | 2.4 | 43.1 | 17.7 | 762 | 800 | |||
EE1625 | 703 | 16.1±0.3 | 12.0min | 4.0±0.2 | 4.8±0.2 | 10.2±0.2 | 12.4±0.3 | 5.8 | 2.9 | 55.5 | 19.1 | 1061 | 800 | |||
EE17 | 1243 | 17.0±0.25 | 12.6min | 4.0±0.15 | 4.0±0.15 | 6.7+0.2-0.1 | 8.8+0.2-0.1 | 3.4 | 2.6 | 42.224 | 16.22 | 684.8 | 900 | |||
EE1916 | 704 | 19.0±0.4 | 14.4min | 4.5±0.2 | 4.8±0.25 | 5.6±0.2 | 8.0±0.3 | 4.8 | 1.87 | 40.7 | 21.8 | 887 | 1200 | |||
EE1916A | 782 | 19.15±0.5 | 14.45min | 4.65±0.2 | 9.6±0.25 | 5.6±0.2 | 7.9±0.2 | 9.4 | 0.9 | 39.6 | 43.8 | 1736 | 56.3 | 42.72 | 2200 | |
EE1916B | 795 | 19.0±0.4 | 13.8min | 4.75±0.25 | 4.8±0.3 | 5.5+0.4-0.1 | 7.9±0.3 | 4.9 | 1.77 | 39.9 | 22.6 | 900 | 52 | 22.8 | 1200 | |
EE1916C | 825 | 19.0±0.4 | 14.2min | 4.5±0.2 | 4.8±0.25 | 5.6±0.2 | 8.0±0.3 | 4.8 | 1.81 | 39.7 | 21.9 | 870 | 56.6 | 21.12 | 1200 | |
EE1916D | 931 | 19.0±0.3 | 14.2min | 4.7-0.5 | 5.2-0.5 | 5.5±0.15 | 7.9±0.2 | 4.5 | 1.7 | 39.3 | 23 | 892 | 54.5 | 22.88 | 1210 | |
EE1916E | 1258 | 19.1±0.4 | 13.8min(14.3) | 4.5±0.2 | 13.0±0.2 | 5.7±0.15 | 8.2±0.2 | 0.65 | 40.1 | 61.79 | 2478.9 | |||||
EE1918WL | 1263 | 19.5±0.3 | 14.8±0.3 | 4.7±0.2 | 6.5±0.2 | 6.15±0.15 | 8.55±0.15 | 6.5 | 1.37 | 42.16 | 30.76 | 1296.8 | 2300 | |||
EE1927 | 705 | 19.1±0.3 | 14.0min | 5.0±0.2 | 5.0±0.2 | 11.0±0.3 | 13.5±0.3 | 6.7 | 2.66 | 61 | 22.9 | 1393 | 102.3 | 24 | 900 | |
EE2020 | 758 | 20.0±0.4 | 14.1min | 5.7±0.2 | 5.65±0.25 | 7.2±0.2 | 10.0±0.3 | 8 | 1.46 | 46.3 | 31.8 | 1475 | 62.6 | 31.64 | 1400 | |
EE2020 | 1227 | 20.6±0.4 | 16.6min | 4.0±.2 | 5.0±0.2 | 7.6±0.2 | 9.6±0.2 | 4.8 | 2.57 | 49.4 | 19.24 | 950.4 | 800 | |||
EE2020A | 827 | 20.0±0.4 | 14.1min | 5.7±0.2 | 10.75±0.25 | 7.2±0.2 | 10.0±0.3 | 15.2 | 0.77 | 46.3 | 60.2 | 2791 | 63.4 | 59.13 | 2600 | |
EE2020B | 1250 | 20.1±0.35 | 15.1±0.35 | 5.65±0.2 | 5.7±0.2 | 7.2±0.15 | 10.0±0.15 | 7.3 | 1.54 | 47.1 | 30.63 | 1442.4 | 2300 | |||
EE2021 | 706 | 20.5±0.4 | 14.7min | 5.0±0.3 | 7.4±0.3 | 7.0±0.2 | 10.6±0.3 | 10.5 | 1.14 | 47 | 41.3 | 1940 | 70 | 36.5 | 1800 | |
EE2022 | 1033 | 20.0±0.4 | 14.1min | 5.75±0.15 | 5.7±0.2 | 8.4±0.2 | 11.2±0.2 | 8.2 | 1.6 | 51.1 | 32 | 1637 | 73.5 | 31.35 | 1400 | |
EE2027 | 767 | 20.0±0.4 | 14.4min | 4.55±0.2 | 4.85±0.2 | 11.2±0.2 | 13.55±0.3 | 8.8 | 2.66 | 62.2 | 23.4 | 1458 | 113.7 | 22.07 | 900 | |
EE2027A | 811 | 20.0±0.25 | 14.7±0.25 | 4.55±0.15 | 5.0+0.05-0.2 | 11.4±0.15 | 13.95±0.15 | 7.5 | 2.57 | 63.3 | 24.6 | 1557 | 115.7 | 22.75 | 910 | |
EE2028 | 817 | 20.0±0.3 | 14.4min | 4.7±0.2 | 4.9±0.15 | 11.25±0.2 | 13.65±0.2 | 7.5 | 2.7 | 62.6 | 23.2 | 1453 | 112.5 | 23.03 | 900 | |
EE2028A | 887 | 20.0±0.3 | 14.55min | 4.7±0.2 | 4.9±0.15 | 11.2±0.2 | 13.65±0.2 | 7.5 | 2.7 | 62.6 | 23.2 | 1453 | 113.7 | 23.03 | 900 | |
EE21 | 1272 | 21.0±0.4 | 15.2min(15.6±0.4) | 5.0±0.15 | 7.0±0.2 | 7.05±0.15 | 10.05±0.15 | 9.2 | 1.25 | 47.4 | 37.83 | 1792.6 | 2400 | |||
EE2218 | 816 | 22.4±0.5 | 14.2min | 6.1±0.2 | 5.9±0.2 | 5.5±0.2 | 9.2±0.2 | 9.2 | 1.01 | 41.4 | 41 | 1669 | 47.3 | 35.99 | 2000 | |
EE2219 | 1261 | 22.0±0.5 | 15.6min(16) | 5.8±0.3 | 5.7±0.4 | 5.4±0.2 | 9.4±0.4 | 8.5 | 1.14 | 42.08 | 36.86 | 1551 | ||||
EE2221 | 735 | 22.0±0.6 | 17.0min | 5.0±0.3 | 5.5±0.3 | 7.5±0.2 | 10.5±0.3 | 7.7 | 1.78 | 50.4 | 28.3 | 1424 | 92.3 | 25.85 | 1100 | |
EE2224 | 1217 | 22.0±0.3 | 17.0min | 4.75±0.25 | 5.25±0.25 | 8.8±0.15 | 11.8±0.2 | 7.5 | 2.12 | 55.67 | 26.3 | 1464 | 950 | |||
EEL22 | 885 | 22.4±0.3 | 16.0±0.2 | 5.8±0.3 | 4.7±0.3 | 18.2±0.2 | 22.2±0.3 | 13.8 | 3.15 | 93.2 | 29.6 | 2757 | 185.6 | 27.26 | 860 | |
EEL22A | 860 | 22.25±0.3 | 15.5min | 5.7±0.3 | 5.7±0.3 | 11.2±0.3 | 15.25±0.3 | 12.8 | 1.79 | 65.2 | 36.3 | 2368 | 113.7 | 32.49 | 1120 | |
EE2318 | 1226 | 23.0±0.4 | 17.0min | 7.2±0.2 | 8.2±0.2 | 5.4±0.15 | 9.0±0.15 | 11.8 | 0.78 | 41.95 | 53.62 | 2249 | 2400 | |||
EE2318W | 1228 | 23.48±0.4 | 16.8min | 7.2±0.2 | 10.75±0.2 | 5.4±0.15 | 9.0±0.15 | 16.2 | 0.57 | 42.4 | 73.75 | 3127 | 3800 | |||
EE2417 | 962 | 24.0±0.3 | 17.1min | 6.6±0.2 | 7.7±0.2 | 5.2±0.2 | 8.5±0.2 | 10.7 | 0.8 | 41.8 | 50.6 | 2120 | 56.2 | 50.82 | 2400 | |
EE2424 | 1225 | 24.8±0.4 | 18.8min | 6.0±0.2 | 6.0±0.2 | 6.0±0.2 | 12.1±0.2 | 10.4 | 1.65 | 58.53 | 35.42 | 2073.4 | 1200 | |||
EE25.9 | 1211 | 25.9±0.3 | 19.5min | 6.3±0.3 | 6.4±0.3 | 6.4±0.2 | 10.1±0.3 | 10.4 | 1.25 | 50.709 | 40.54 | 2056 | 1600 | |||
EE2518 | 1209 | 25.05±0.75 | 17.9±0.4 | 7.25±0.25 | 10.75±0.3 | 10.75±0.3 | 9.25±0.2 | 17.2 | 0.57 | 44.5 | 77.8 | 3460 | 59.6 | 76.86 | 2500 | |
EE2520 | 708A | 25.4±0.5 | 18.7min | 6.4±0.3 | 6.4±0.3 | 6.4±0.3 | 9.8±0.3 | 10.1 | 1.22 | 47.4 | 38.4 | 1860 | 85.1 | 39.04 | 1600 | |
EE2520A | 880 | 25+0-0.5 | 17.0min | 7.8±0.2 | 10.3±0.2 | 10.3±0.2 | 8.9±0.15 | 17.8 | 0.52 | 79.2 | 41.5 | 3282 | 45.1 | 80.34 | 3800 | |
EE2525 | 709 | 25.5±0.5 | 18.6min | 6.8±0.25 | 6.8±0.25 | 9.0±0.25 | 12.58±0.25 | 15.1 | 1.26 | 59.2 | 47.1 | 2789 | 108.9 | 44.88 | 1600 | |
EE2525A | 859 | 25.3±0.5 | 18.3±0.3 | 7.25±0.25 | 10.75±0.25 | 10.75±0.25 | 12.55±0.25 | 23 | 0.9 | 58 | 64.2 | 3723 | 98.9 | 75.25 | 2500 | |
EE2526 | 772 | 25.1±0.8 | 17.5min | 7.25±0.25 | 7.2±0.3 | 7.2±0.3 | 13.0±0.3 | 16.2 | 1.11 | 51.4 | 57.8 | 2990 | 95 | 52.2 | 2000 | |
EE2532 | 748 | 25.4±0.5 | 18.6min | 6.35±0.3 | 6.35±0.25 | 6.35±0.25 | 16.15±0.3 | 20.4 | 1.85 | 74.6 | 40.4 | 3011 | 164.5 | 40.01 | 1100 | |
EE2534 | 754 | 25.4±0.5 | 18.6min | 6.4±0.2 | 6.4±0.2 | 6.4±0.2 | 17.25±0.3 | 21.4 | 1.78 | 42.8 | 76.4 | 3270 | 1100 | |||
EE2818S | 1239 | 28.5±0.4 | 20.5±0.4 | 7.3±0.25 | 10.9±0.3 | 10.9±0.3 | 9.2±0.2 | 19 | 0.66 | 48.223 | 73.54 | 3546.2 | 4000 | |||
EE2821 | 779 | 28.0±0.5 | 18.6min | 7.25±0.25 | 10.7±0.3 | 10.7±0.3 | 10.6±0.3 | 23.2 | 0.61 | 50.9 | 83.8 | 4286 | 80.6 | 77.58 | 3300 | |
EE2824 | 851 | 28.0±0.5 | 18.6min | 7.2±0.3 | 12.0±0.3 | 12.0±0.3 | 11.9±0.15 | 28.2 | 0.55 | 54.4 | 98.7 | 5365 | 88.1 | 86.4 | 3600 | |
EE3014 | 1212 | 30.4±0.5 | 24.4±0.4 | 6.0±0.15 | 25.0±0.4 | 25.0±0.4 | 7.0±0.2 | 33.4 | 0.29 | 43.825 | 150 | 6573.7 | 7000 | |||
EE3019S | 1238 | 30.4±0.4 | 22.7±0.4 | 7.2±0.25 | 11.9±0.3 | 11.9±0.3 | 9.55±0.15 | 21.6 | 0.64 | 51.767 | 80.27 | 4155.1 | 4000 | |||
EE3026 | 841 | 30.0±0.5 | 20.0±0.5 | 10.0±0.25 | 20.0±0.3 | 20.0±0.3 | 13.0±0.3 | 62.8 | 0.29 | 200.4 | 57.8 | 11585 | 80 | 200 | 7500 | |
EE3030 | 770 | 30.0±0.7 | 19.5min | 6.95±0.25 | 7.05±0.25 | 7.05±0.25 | 15.0±0.3 | 22 | 1.12 | 65.5 | 59.8 | 3919 | 133.6 | 48.65 | 1800 | |
EE3030L | 839 | 30.3±0.5 | 20.5min | 6.95±0.25 | 7.05±0.25 | 7.05±0.25 | 15.0±0.3 | 22 | 1.13 | 67.1 | 59.3 | 3981 | 140.5 | 49 | 1800 | |
EE3051 | 951 | 30.5±0.5 | 20.6±0.5 | 10.7±0.2 | 9.15±0.2 | 9.15±0.2 | 25.6±0.3 | 48.7 | 1.2 | 109 | 91.4 | 9958 | 207.9 | 84.18 | 1600 | |
EE31 | 861 | 31.0±0.4 | 21.1min | 9.5±0.2 | 4.1±0.3 | 4.1±0.3 | 17.25±0.25 | 16.1 | 2.02 | 38.4 | 77.5 | 2977 | 154.3 | 36.9 | 990 | |
EE31A | 863 | 31.0±0.4 | 20.2min | 11.0±0.3 | 3.7±0.3 | 3.7±0.3 | 18.1±0.25 | 16.3 | 2.08 | 38 | 79.1 | 3008 | 125.1 | 33.3 | 960 | |
EE3232 | 435 | 32.1±0.8 | 22.7min | 9.2±0.3 | 9.2±0.3 | 9.2±0.3 | 16.1±0.3 | 33.8 | 0.88 | 74.3 | 84 | 6236 | 159.9 | 82.8 | 2500 | |
EE33 | 1220 | 33.6±0.5 | 28.6±0.5 | 5.0±0.2 | 19.5±0.4 | 16.5±0.4 | 4.7±0.15 | 38.3 | 0.56 | 65.5 | 117 | 7680 | 3700 | |||
EE3317 | 1252 | 33.5±0.5 | 25.5±0.5 | 8.0±0.25 | 14.0±0.3 | 5.65±0.15 | 8.65±0.15 | 25.7 | 0.52 | 50.273 | 96.25 | 4838 | 4200 | |||
EE3328 | 1221 | 33.0±0.6 | 24.2min | 9.7±0.3 | 12.7±0.3 | 12.7±0.3 | 14.15±0.25 | 38.3 | 0.56 | 65.6 | 117 | 7680 | 3700 | |||
EE3354 | 1006 | 34.0±0.5 | 24.6±0.5 | 8.2±0.2 | 7.1±0.2 | 7.1±0.2 | 27.3±0.15 | 41 | 1.6 | 108.3 | 67.4 | 7302.1 | 316.5 | 58.2 | 1200 | |
EE3374 | 1007 | 34.0±0.8 | 24.6±0.5 | 8.2±0.2 | 7.2±0.2 | 7.2±0.2 | 37.4±0.3 | 54 | 2.1 | 134 | 64.8 | 8742.2 | 482.2 | 59 | 950 | |
EE3530 | 429 | 34.8±0.4 | 26.1min | 9.4±0.3 | 9.3±0.3 | 10.0±0.3 | 15.0±0.3 | 33 | 0.84 | 71.5 | 85.1 | 6087 | 171 | 77.19 | 2300 | |
EE3535 | 459 | 35.0±0.5 | 24.5min | 10.0±0.3 | 10.0±0.3 | 12.55±0.25 | 17.55±0.25 | 41 | 0.81 | 80.9 | 100 | 8091 | 188.3 | 100 | 2300 | |
EE3640 | 862 | 35.6±0.4 | 24.6min | 10.6±0.2 | 10.0±0.2 | 14.3±0.2 | 19.6±0.2 | 50.9 | 0.84 | 88.7 | 105.8 | 9382 | 205.9 | 106 | 2300 | |
EE3751 | 1204 | 37.0±0.5 | 32.0min | 4.9±0.25 | 16.0±0.35 | 5.2±0.4 | 7.7±0.2 | 21.2 | 0.72 | 55.9 | 77.6 | 4339 | 143.5 | 72 | ||
EE38 | 948 | 37.6±0.4 | 26.6min | 10.6±0.2 | 9.0±0.2 | 14.4±0.2 | 19.7±0.2 | 43.5 | 1 | 90.7 | 95 | 8617 | 236.2 | 95.4 | 2500 | |
EE3810 | 1205 | 38.0±0.5 | 32.8min | 4.9±0.25 | 23.0±0.35 | 3.4±0.2 | 5.4±0.2 | 23.1 | 0.5 | 48.6 | 97.1 | 4719.5 | 96.2 | 92 | ||
EE3840 | 948 | 37.6±0.4 | 26.6min | 10.6±0.2 | 9.0±0.2 | 14.4±0.2 | 19.7±0.2 | 43.5 | 1 | 90.7 | 95 | 8617 | 239 | 93.6 | 2500 | |
EE3917 | 1237 | 39.0±0.5 | 31.0±0.5 | 8.0±0.25 | 14.0±0.3 | 5.65±0.2 | 8.65±0.2 | 29.8 | 0.46 | 55.67 | 94.71 | 5272.6 | 4500 | |||
EE4044 | 958 | 39.5±0.4 | 26.6min | 10.6±0.2 | 9.0±0.2 | 14.4±0.2 | 21.9±0.2 | 53.8 | 0.86 | 93.5 | 109.1 | 10204 | 236.2 | 95.4 | 2500 | |
EE4214M | 1240 | 42.0±0.5 | 36.0±0.5 | 6.0±0.25 | 16.0±0.3 | 4.15+0.15-0.1 | 7.15+0.15-0.1 | 27.3 | 0.59 | 56.625 | 96 | 5436 | 4500 | |||
EE4217 | 1236 | 42.0±0.5 | 34.0±0.5 | 11.0±0.2 | 15.0±0.3 | 5.1±0.2 | 8.95±0.2 | 36.74 | 0.45 | 56.028 | 124.32 | 6965.3 | 4800 | |||
EE4242 | 405 | 42.0±0.8 | 29.5min | 11.7±0.3 | 20.0±0.3 | 15.1±0.3 | 21.2±0.3 | 115 | 0.41 | 97.5 | 233 | 22700 | 274.8 | 234 | 4500 | |
EE4242A | 405 | 42.0±0.8 | 29.5min | 11.7±0.3 | 15.0±0.2 | 15.1±0.3 | 21.2±0.3 | 91.3 | 0.54 | 97.5 | 178 | 17300 | 274.8 | 175.5 | 3800 | |
EE4321 | 1213 | 43.0±0.6 | 33.0±0.5 | 10.0±0.25 | 32.0±0.5 | 5.7±0.2 | 10.7±0.2 | 101 | 0.19 | 61.5 | 320 | 19682.5 | 10500 | |||
EE4420 | 1249 | 44.0±0.6 | 34.0±0.5 | 10.0±0.25 | 32.0±0.5 | 5.0±0.2 | 10.0±0.2 | 0.19 | 59.708 | 320 | 19106.6 | 9000 | ||||
EE4517 | 1246 | 45.0±0.5 | 37.0±0.5 | 11.0±0.2 | 15.0±0.3 | 4.45±0.2 | 8.3±0.2 | 37 | 0.5 | 56.49 | 123.37 | 6969.5 | 4000 | |||
EE4546 | 1202 | 45.0±0.8 | 31.5±0.6 | 13.5±0.2 | 9.5±0.2 | 16.1±0.2 | 23.35±0.2 | 66.1 | 0.8 | 104.3 | 130.6 | 13620.3 | 289.8 | 128.5 | ||
EE4714 | 1259 | 47.2±0.5 | 41.8min(42.3) | 5.0±0.2 | 21.0±0.3 | 4.3±0.2 | 6.6±0.15 | 27.2 | 0.67 | 60.04 | 88.99 | 5343 | ||||
EE4718 | 1234 | 47.0±0.5 | 42.0±0.5 | 5.0±0.2 | 21.0±0.35 | 5.8±0.2 | 8.0±0.2 | 34.6 | 0.73 | 71.33 | 97.14 | 6929.4 | 3300 | |||
EE4817 | 1262 | 48.0±0.5 | 42.0±0.5 | 6.0±0.25 | 21.0±0.3 | 6.55±0.2 | 9.05±0.15 | 39.8 | 0.62 | 69.55 | 112.45 | 7820.9 | 4500 | |||
EE5013 | 1251 | 50.4±0.5 | 44.2±0.4 | 5.6±0.15 | 16.5±0.25 | 3.5±0.15 | 6.3±0.15 | 28.5 | 0.66 | 61.57 | 93.69 | 5768.1 | ||||
EE5024 | 444 | 50.0±0.8 | 33.9min | 14.6±0.4 | 14.6±0.4 | 12.75±0.3 | 21.3±0.3 | 115.4 | 0.42 | 95.9 | 228 | 21863 | 255 | 213.6 | 4500 | |
EE5051 | 1203 | 50.0±0.9 | 34.0±0.6 | 16.0±0.2 | 9.5±0.2 | 17.6±0.2 | 25.6±0.2 | 83.5 | 0.75 | 113.6 | 152.1 | 17285.3 | 316.8 | 152 | ||
EE5315 | 1284 | 53.0±0.7 | 45.0±0.7 | 8.0±0.25 | 22.0±0.4 | 4.6±0.15 | 7.3±0.15 | |||||||||
EE5555 | 452 | 55.1±1.0 | 37.5min | 16.95±0.25 | 20.7±0.3 | 18.9±0.4 | 27.5±0.2 | 232.3 | 0.35 | 124 | 353 | 44000 | 396.9 | 351.9 | 5800 | |
EE6565 | 425 | 65.0±1.2 | 44.2min | 19.65±0.35 | 26.9±0.5 | 22.7±0.5 | 32.6±0.6 | 418.4 | 0.27 | 146.8 | 539.8 | 79246 | 565 | 531.9 | 7500 | |
EE6665 | 456 | 66.0±1.0 | 46.0min | 19.65±0.35 | 27.2±0.35 | 22.45±0.25 | 32.55±0.25 | 397 | 0.28 | 148.9 | 540.2 | 80421 | 614 | 516.8 | 8600 | |
EE7166 | 426 | 70.5±1.0 | 48.0min | 21.65±0.35 | 31.6±0.4 | 22.3±0.3 | 33.0±0.3 | 538.6 | 0.22 | 150.3 | 675.2 | 102000 | 619.4 | 654.12 | 9400 |
Establecida en 1976, Spinel es un fabricante y proveedor con sede en China de núcleos magnéticos. Para satisfacer las necesidades de nuestros clientes, ofrecemos una gran variedad de formas, que incluyen núcleo de ferrita EE, núcleo de ferrita EI, núcleo de ferrita EC, núcleo toroidal H, etc.